Agromaster Technology Products
Round Frame Disc Ploughs-DP
Pneumatic Precision Planter Disc Type, Vary Space, Hydraulic Row Space Control
DESCRIPTION
This machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system. Round frame disc plough is manufactured with 170×7 mm round frame as 2, 3, 4, 5 and 6 discs. 660×6 mm or 710×6 mm diameter discs are made with 50-52 rh hardness corrosion-proof steel and resistance to cracking. The discs can be adjusted according to the soil conditions by means of position and direction angle.
Dics ploughs have different features from moldboard ploughs. Due to rotational movement of the discs, the tractor tows the machine easily and enables fuel saving. Round frame disc ploughs are used for cultivating of stubbly and fallowing soil, mulching the soil, preparing the seed bed, controlling the weeds and diseases, putting the fertilizer, herbicide and stubble in the soil, decreasing the wind and water erosion and leaving the rainwater on the field.
A Revolution in Minimum Tillage
Fixed Chassis
Anten
Açı Sensörü
RTK Sistemi
RTK Uygulama
TECHNICAL SPECIFICATIONS
| Technical Specifications* | Unit | DP 2 | DP 3 | DP 4 | DP 5 | DP 6 |
| Number of Disc | pcs | 2 | 3 | 4 | 5 | 6 |
| Total Length (L) | mm | 1560 | 2130 | 2520 | 2910 | 3300 |
| ft.in. | 5'1" | 6'12" | 8'3" | 9'7" | 10'10" | |
| Total Width (W) | mm | 1115 | 1265 | 1420 | 1570 | 1720 |
| ft.in | 3'8" | 4'2" | 4'8" | 5'2" | 5'8" | |
| Total Height (H) | mm | 1235 | 1235 | 1235 | 1235 | 1235 |
| ft.in | 4'1" | 4'1" | 4'1" | 4'1" | 4'1" | |
| Working Depth (Max.) | mm | 250 | 250 | 250 | 250 | 250 |
| ft.in. | 10" | 10" | 10" | 10" | 10" | |
| Working Width | mm | 660 | 990 | 1320 | 1650 | 1980 |
| ft.in. | 2'2" | 3'3" | 4'4" | 5'5" | 6'6" | |
| Space Between Bodies (B) | mm | 530 | 530 | 530 | 530 | 530 |
| ft.in. | 1'9" | 1'9" | 1'9" | 1'9" | 1'9" | |
| Dia of Disc | mm | 660 | 660 | 660 | 660 | 660 |
| ft.in. | 2'2" | 2'2" | 2'2" | 2'2" | 2'2" | |
| Dia of Disc (optional) | mm | 710 | 710 | 710 | 710 | 710 |
| ft.in. | 2'4" | 2'4" | 2'4" | 2'4" | 2'4" | |
| Category | I | II | II | II | II-III | |
| Required Power | hp | 35-40 | 55-60 | 70-80 | 85-90 | 100-110 |
| Weight | kg | 310 | 410 | 470 | 540 | 610 |
| Ibs | 683 | 903 | 1036 | 1190 | 1344 |
VIDEOS
SIMILAR PRODUCTS